Where biology graduates earn the most, four years after finishing.
| # | School | 4-Yr Earnings | Acceptance | Avg Net Price |
|---|---|---|---|---|
| 1 | Carlow UniversityPA | $134,677 | 87% | $20,786 |
| 2 | Harvard UniversityMA | $117,816 | 4% | $19,066 |
| 3 | Dartmouth CollegeNH | $110,622 | 5% | $29,519 |
| 4 | Providence CollegeRI | $93,757 | 51% | $48,523 |
| 5 | Seton Hall UniversityNJ | $93,200 | 73% | $31,446 |
| 6 | College of the Holy CrossMA | $92,914 | 18% | $38,782 |
| 7 | Yale UniversityCT | $92,646 | 4% | $23,777 |
| 8 | University of Detroit MercyMI | $91,888 | 75% | $15,232 |
| 9 | Middlebury CollegeVT | $90,917 | 11% | $31,483 |
| 10 | Yeshiva UniversityNY | $90,456 | 56% | $49,965 |
Ranked by median earnings 4 years after graduation (graduate-weighted), among schools with at least 25 graduates in this major.
Free · No Credit Card
Where do you stand at these schools?
Take a free 30-minute diagnostic to see your estimated SAT/ACT score, which of these schools are a reach, match, or safety for you, and your personalized net price — then a plan to close the gap.
See where you stand →Explore other majors
Engineering · Computer Science · Business · Nursing · Mathematics · Psychology · Social Sciences · Communications & Journalism · Visual & Performing Arts · English · Education
Rankings are College Prep Path's own — not an official ranking — based on U.S. Department of Education College Scorecard data.