Where computer science graduates earn the most, four years after finishing.
| # | School | 4-Yr Earnings | Acceptance | Avg Net Price |
|---|---|---|---|---|
| 1 | Carnegie Mellon UniversityPA | $245,393 | 12% | $31,944 |
| 2 | University of PennsylvaniaPA | $241,380 | 5% | $28,699 |
| 3 | Massachusetts Institute of TechnologyMA | $225,141 | 5% | $20,111 |
| 4 | Princeton UniversityNJ | $217,973 | 5% | $6,128 |
| 5 | Pomona CollegeCA | $217,051 | 7% | $19,285 |
| 6 | Stanford UniversityCA | $214,907 | 4% | $13,807 |
| 7 | Brown UniversityRI | $214,479 | 5% | $25,184 |
| 8 | Williams CollegeMA | $209,574 | 8% | $17,716 |
| 9 | Harvard UniversityMA | $203,169 | 4% | $19,066 |
| 10 | Dartmouth CollegeNH | $201,702 | 5% | $29,519 |
Ranked by median earnings 4 years after graduation (graduate-weighted), among schools with at least 25 graduates in this major.
Free · No Credit Card
Where do you stand at these schools?
Take a free 30-minute diagnostic to see your estimated SAT/ACT score, which of these schools are a reach, match, or safety for you, and your personalized net price — then a plan to close the gap.
See where you stand →Explore other majors
Engineering · Business · Nursing · Biology · Mathematics · Psychology · Social Sciences · Communications & Journalism · Visual & Performing Arts · English · Education
Rankings are College Prep Path's own — not an official ranking — based on U.S. Department of Education College Scorecard data.