Where social sciences graduates earn the most, four years after finishing.
| # | School | 4-Yr Earnings | Acceptance | Avg Net Price |
|---|---|---|---|---|
| 1 | University of ChicagoIL | $149,058 | 4% | $14,860 |
| 2 | Carnegie Mellon UniversityPA | $144,886 | 12% | $31,944 |
| 3 | Princeton UniversityNJ | $140,380 | 5% | $6,128 |
| 4 | Williams CollegeMA | $137,646 | 8% | $17,716 |
| 5 | Duke UniversityNC | $128,042 | 6% | $29,612 |
| 6 | Claremont McKenna CollegeCA | $122,893 | 10% | $28,849 |
| 7 | Yale UniversityCT | $121,975 | 4% | $23,777 |
| 8 | Johns Hopkins UniversityMD | $118,529 | 6% | $18,809 |
| 9 | Dartmouth CollegeNH | $118,443 | 5% | $29,519 |
| 10 | Vanderbilt UniversityTN | $116,589 | 6% | $15,846 |
Ranked by median earnings 4 years after graduation (graduate-weighted), among schools with at least 25 graduates in this major.
Free · No Credit Card
Where do you stand at these schools?
Take a free 30-minute diagnostic to see your estimated SAT/ACT score, which of these schools are a reach, match, or safety for you, and your personalized net price — then a plan to close the gap.
See where you stand →Explore other majors
Engineering · Computer Science · Business · Nursing · Biology · Mathematics · Psychology · Communications & Journalism · Visual & Performing Arts · English · Education
Rankings are College Prep Path's own — not an official ranking — based on U.S. Department of Education College Scorecard data.