Where communications & journalism graduates earn the most, four years after finishing.
| # | School | 4-Yr Earnings | Acceptance | Avg Net Price |
|---|---|---|---|---|
| 1 | University of PennsylvaniaPA | $114,266 | 5% | $28,699 |
| 2 | Georgia Institute of Technology-Main CampusGA | $99,915 | 14% | $12,116 |
| 3 | Southern Methodist UniversityTX | $89,330 | 63% | $40,892 |
| 4 | Cornell UniversityNY | $88,463 | 9% | $28,690 |
| 5 | Santa Clara UniversityCA | $84,206 | 48% | $50,062 |
| 6 | Rochester Institute of TechnologyNY | $83,857 | 67% | $34,906 |
| 7 | Boston CollegeMA | $83,586 | 16% | $41,704 |
| 8 | George Washington UniversityDC | $82,444 | 47% | $36,586 |
| 9 | Lehigh UniversityPA | $81,935 | 26% | $36,931 |
| 10 | Villanova UniversityPA | $81,497 | 27% | $43,756 |
Ranked by median earnings 4 years after graduation (graduate-weighted), among schools with at least 25 graduates in this major.
Free · No Credit Card
Where do you stand at these schools?
Take a free 30-minute diagnostic to see your estimated SAT/ACT score, which of these schools are a reach, match, or safety for you, and your personalized net price — then a plan to close the gap.
See where you stand →Explore other majors
Engineering · Computer Science · Business · Nursing · Biology · Mathematics · Psychology · Social Sciences · Visual & Performing Arts · English · Education
Rankings are College Prep Path's own — not an official ranking — based on U.S. Department of Education College Scorecard data.