Where english graduates earn the most, four years after finishing.
| # | School | 4-Yr Earnings | Acceptance | Avg Net Price |
|---|---|---|---|---|
| 1 | Stanford UniversityCA | $82,036 | 4% | $13,807 |
| 2 | Georgetown UniversityDC | $78,370 | 13% | $40,815 |
| 3 | University of ChicagoIL | $78,169 | 4% | $14,860 |
| 4 | Wake Forest UniversityNC | $77,847 | 22% | $28,719 |
| 5 | College of the Holy CrossMA | $74,214 | 18% | $38,782 |
| 6 | Brown UniversityRI | $73,497 | 5% | $25,184 |
| 7 | George Washington UniversityDC | $70,766 | 47% | $36,586 |
| 8 | University of RichmondVA | $70,444 | 22% | $31,309 |
| 9 | Boston CollegeMA | $70,141 | 16% | $41,704 |
| 10 | Tufts UniversityMA | $69,475 | 11% | $39,998 |
Ranked by median earnings 4 years after graduation (graduate-weighted), among schools with at least 25 graduates in this major.
Free · No Credit Card
Where do you stand at these schools?
Take a free 30-minute diagnostic to see your estimated SAT/ACT score, which of these schools are a reach, match, or safety for you, and your personalized net price — then a plan to close the gap.
See where you stand →Explore other majors
Engineering · Computer Science · Business · Nursing · Biology · Mathematics · Psychology · Social Sciences · Communications & Journalism · Visual & Performing Arts · Education
Rankings are College Prep Path's own — not an official ranking — based on U.S. Department of Education College Scorecard data.